Lease and Financing Plans
| Sample Leasing and Financing Options | ||||
| Operating Leases | Purchase Prices | |||
| Months | $55,000 | $50,000 | $45,000 | $40,000 |
| 24 | $873 | $793 | $713 | $649 |
| 36 | $790 | $718 | $645 | $587 |
| 48 | $721 | $655 | $589 | $536 |
| 60 | $679 | $616 | $554 | $504 |
| 72 | $672 | $610 | $548 | $499 |
| Financing | Purchase Prices | |||
| Months | $55,000 | $50,000 | $45,000 | $40,000 |
| 36 | $1,318 | $1,535 | $1,380 | $1,256 |
| 48 | $1,098 | $1,197 | $1,077 | $980 |
| 60 | $1,098 | $997 | $897 | $816 |
| 72 | $953 | $865 | $778 | $708 |
Leasing Advantages
Warranty Coverage throughout lease
Cash flow benefits with lower monthly payments
Image and branding enhancement with new equipment
Balance Sheet relief of capital expenditures
Regulatory compliant new equipment
Lease Requirements
All OEM recommended preventive maintenance
and service must be performed
Full insurance coverage on FMV
Customer responsible for condition of interior and exterior of the bus. Accident damage and abuse is customers responsibility.
Conditions of Lease
12,000 miles per year. Excess miles will be at $.30 per mile at
lease term.
First payment due upon delivery
Lease documentation fees are lesses's responsibility
Lease origin and termination will be at specified Harlow's Bus Sales location
Quotes are pending approval of credit by Lender
Quotes are firm from quote date
Pricing may vary due to federal, state, and local taxes not shown on examples
Contact Us Today:
1-800-450-1767
buses@midconetwork.com